ErrorController
Request
GET Parameters
No GET parameters
POST Parameters
No POST parameters
Uploaded Files
No files were uploaded
Request Attributes
Request Headers
Header | Value |
---|---|
accept-charset | "utf-8" |
accept-encoding | "gzip" |
connection | "close" |
host | "siteonex.pimcoredemos.com" |
user-agent | "Mozilla/5.0 (iPhone; U; CPU iPhone OS 5_1_1 like Mac OS X; da-dk) AppleWebKit/534.46.0 (KHTML, like Gecko) CriOS/19.0.1084.60 Mobile/9B206 Safari/7534.48.3" |
x-php-ob-level | "1" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
Header | Value |
---|---|
cache-control | "no-cache, private" |
content-type | "text/html; charset=UTF-8" |
date | "Tue, 24 Dec 2024 12:20:27 GMT" |
x-debug-exception | "No%20route%20found%20for%20%22GET%20https%3A%2F%2Fsiteonex.pimcoredemos.com%2F%2Fwww.google-analytics.com%2Fanalytics.js%22" |
x-debug-exception-file | "%2Fvar%2Fwww%2Fhtml%2Fsiteone%2Fvendor%2Fsymfony%2Fhttp-kernel%2FEventListener%2FRouterListener.php:135" |
x-debug-token | "26128a" |
Cookies
Request Cookies
No request cookies
Response Cookies
No response cookies
Session
Session Metadata
No session metadata
Session Attributes
No session attributes
Session Usage
0
Usages
Stateless check enabled
Session not used.
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
Key | Value |
---|---|
APP_ENV | "dev" |
MAILER_DSN | "smtp://pimcore.pgs@gmail.com:aDMIN@1234@smtp.gmail.com:465" |
Defined as regular env variables
Key | Value |
---|---|
APP_DEBUG | "1" |
CONTEXT_DOCUMENT_ROOT | "/var/www/html/siteone/public" |
CONTEXT_PREFIX | "" |
DOCUMENT_ROOT | "/var/www/html/siteone/public" |
GATEWAY_INTERFACE | "CGI/1.1" |
HTTPS | "on" |
HTTP_ACCEPT_CHARSET | "utf-8" |
HTTP_ACCEPT_ENCODING | "gzip" |
HTTP_CONNECTION | "close" |
HTTP_HOST | "siteonex.pimcoredemos.com" |
HTTP_USER_AGENT | "Mozilla/5.0 (iPhone; U; CPU iPhone OS 5_1_1 like Mac OS X; da-dk) AppleWebKit/534.46.0 (KHTML, like Gecko) CriOS/19.0.1084.60 Mobile/9B206 Safari/7534.48.3" |
PATH | "/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/snap/bin" |
PHP_SELF | "/index.php" |
QUERY_STRING | "" |
REDIRECT_HTTPS | "on" |
REDIRECT_SSL_TLS_SNI | "siteonex.pimcoredemos.com" |
REDIRECT_STATUS | "200" |
REDIRECT_URL | "/www.google-analytics.com/analytics.js" |
REMOTE_ADDR | "45.148.10.236" |
REMOTE_PORT | "50462" |
REQUEST_METHOD | "GET" |
REQUEST_SCHEME | "https" |
REQUEST_TIME | 1735042827 |
REQUEST_TIME_FLOAT | 1735042827.4255 |
REQUEST_URI | "//www.google-analytics.com/analytics.js" |
SCRIPT_FILENAME | "/var/www/html/siteone/public/index.php" |
SCRIPT_NAME | "/index.php" |
SERVER_ADDR | "172.31.37.98" |
SERVER_ADMIN | "webmaster@example.com" |
SERVER_NAME | "siteonex.pimcoredemos.com" |
SERVER_PORT | "443" |
SERVER_PROTOCOL | "HTTP/1.1" |
SERVER_SIGNATURE | "<address>Apache/2.4.41 (Ubuntu) Server at siteonex.pimcoredemos.com Port 443</address>\n" |
SERVER_SOFTWARE | "Apache/2.4.41 (Ubuntu)" |
SSL_TLS_SNI | "siteonex.pimcoredemos.com" |
SYMFONY_DOTENV_VARS | "APP_ENV,MAILER_DSN" |
Parent Request
Return to parent request (token = 1db417)
Key | Value |
---|---|
_editmode | false |
_pimcore_context | "default" |
_pimcore_frontend_request | true |
_remove_csp_headers | true |
_stopwatch_token | "55086c" |